A compelling QUESTnet 2013 program has now been developed, featuring more than fifty presentations by users, vendors, AARNet and consultants.
For further information on the keynote speakers, please click here.
Please note that this program outline is in draft form and may be subject to change.
QUESTnet 2013 PROGRAM
Tuesday 2nd July 2013 - Workshop Day
Time | Marquis Room | Norfolk Room | Jacaranda Room | Karrie Webb Room | Other Activities/TBA | |
---|---|---|---|---|---|---|
09:00 - 10:30 | " Supporting Data-Intensive Research Workshop " Peter Elford and Brian Tierney | " IPv6 Workshop " Glen Turner & Warrick Mitchell, AARNet | " Optical Networking Tutorial" Tim Rayner, AARNet | Marco Luske, Citrix | QRNO/QUESTnet BoM meeting (Cypress Room) 8.30am for 9.00am start | |
10:30 - 11:00 | Morning Tea | |||||
11:00 - 12:30 | " Supporting Data-Intensive Research Workshop " Peter Elford and Brian Tierney | " IPv6 Workshop " Glen Turner & Warrick Mitchell, AARNet | " Optical Networking Tutorial" Tim Rayner, AARNet | Marco Luske, Citrix | QRNO/QUESTnet BoM meeting | |
12:30 - 13:30 | Lunch | |||||
13:30 - 15:00 | " Supporting Data-Intensive Research Workshop " Peter Elford and Brian Tierney | " IPv6 Workshop " Glen Turner & Warrick Mitchell, AARNet | " Optical Networking Tutorial" Tim Rayner, AARNet | "Enabling Students of the Future Workshop" Nathan Wittke and Bruce Perram | Golf | |
15:00 - 15:30 | Afternoon Tea | |||||
15:30 - 17:00 | " Supporting Data-Intensive Research Workshop " Peter Elford and Brian Tierney | " IPv6 Workshop " Glen Turner & Warrick Mitchell, AARNet | " Optical Networking Tutorial" Tim Rayner, AARNet | "Enabling Students of the Future Workshop" Nathan Wittke and Bruce Perram | Golf | |
18:00 - 20:00 | Welcome Reception |
Wednesday 3rd July 2013 - Day One
Time | Stream 1 Prince Room | Stream 2 Marquis Room | Stream 3 Jacaranda/Karrie Webb Room | Stream 4 Norfolk Room |
---|---|---|---|---|
8:00 - 8:40 | Registration and Coffee | |||
8:40 - 9:00 | Welcome & Opening Remarks | |||
9:00 - 9:40 | Keynote: Professor Anne Cummins, Deputy Vice-Chancellor (Students, Learning and Teaching), Australian Catholic University Chair - Kent Adams | |||
9:45 - 10:25 | Keynote: Andrew Yates, Project Leader at the European Molecular Biology Laboratory’s European Bioinformatics Institute (EMBL-EBI) Chair - Kent Adams | |||
10:25 - 10:50 | Morning Tea | |||
10:50 - 11:20 | Simon Rose & Darren Ehrlich, The University of Queensland | "Cloud, orchestrating true convergence" Mike Rose, NEC | "Embrace the Future of Data Centre Networking" Craig Hinkley, HP | "Innovation Evolution at Sydney" Geoffrey Brown, The University of Sydney |
11:25 - 11:55 | "Enabling Consumption of a Cloud Platform" Wil Daniels, Australian Catholic University & Shaun Webber, ViFX | "How can the Research Cloud support research communities" Bernard Meade, Steven Manos, Richard Sinnott, Christopher Fluke, Dirk van der Knijff & Andy Tseng, NeCTAR | "AARNet – Annual State of the Nation address" Jamie Sunderland, AARNet | "Transform Your Learning Environment through BYOD, mobile and cloud-based Video Applications" Wayne Boxall, Polycom |
12:00 - 12:30 | "Desktop as a Service - Student Desktops from the Cloud using Citrix" Brian Quirk, Australian Catholic University & Joshua Rubens, Cloud Solutions Group | "DaShNet: Foundation for the Australian Research Data Cloud" Peter Elford, RDSI | "Security Policy Insights in the University Sector" Gary Gaskell, Infosec Services, Franz Eilert, Information Ecosystems, Adrian Tarca, Dianna Madden & Kent Adams, James Cook University | "Creating a Research Cloud with Things You Already Have in Your Kitchen" Angus Griffin, AARNet |
12:30 - 13:45 | Lunch | |||
13:45 - 14:15 | "Money for Nothing - The Clouds for Free" Gordon Howell, Queensland University of Technology | Luc Betbeder, University of NSW | "AARNet and the Australian Health Sector" Mike Rebbechi, AARNet | Kobi Hasharoni, Compass-EOS |
14:20 - 14:50 A 5th session will be held in the Monarch Room for this time slot only. Jan-Martin Lowendahl, Gartner | Lisa Gauthier & Stuart Rowlands, The University of Queensland | Matthew Swinbourne, NetApp & Jake Carroll, The University of Queensland | "Shared Services - A Pathway to Change" Peter Sack, The University of Melbourne | "The IT journey to “Anything” as a Service" David Deakin, Optus |
14:55 - 15:25 | "Moving Email to the Cloud - A Regional University Experience" Tim Lane & Ram Smith, Southern Cross University | "Improving Network Performances within the Cloud: eduPERT and a Real Case" Alessandra Scicchitano, SWITCH | "Cloud-based Unified Communications" Michael Knee, Amcom and Peter Hughes, Cisco | "Enabling Students of the Future" Nathan Wittke, Dell, and Bruce Perram, VMware |
15:25 - 15:50 | Afternoon Tea | |||
15:50 - 16:30 | "The Clou2d2 and Change" Dr Geoff Garrett, Queensland Chief Scientist, Queensland Government | |||
16:30 - 17:05 | "SCU NOC Outsourcing - AARNet & SCU" Mike Groeneweg, AARNet & Luke Walford, Southern Cross University | "Heavy Data, Light Measurements - Network Troubleshooting in Distributed Computing Environment" | "The Future of Collaborative IT - The Translational Research Institute One Year On" | "Information Security Adaptation: Survival In An Evolving Threat Landscape" Mick Stephens, Radware |
18:30 | Social Night - Sunset Drinks/Movie Screening |
Thursday 4th July 2013 - Day Two
Time | Stream 1 Prince Room | Stream 2 Marquis Room | Stream 3 Norfolk Room | |
---|---|---|---|---|
8:30 - 9:00 | Registration and Coffee | |||
9:00 - 9:40 | Keynote: Mark Pesce, Author Chair - Kent Adams | |||
9:45 - 10:25 | Keynote: Professor Tony Haymet, Director and Vice-Chancellor for Marine Sciences Emeritus, Scripps Institution of Oceanography Chair - Kent Adams | |||
10:25 - 10:50 | Morning Tea | |||
10:50 - 11:20 | "A Case Study of Student Computing at Griffith University" Merv Connell, Griffith University | Brian Tierney, Lawrence Berkeley National Laboratory | "The Integrated Campus - Observations from the US and Canada About MOOCs' Impact on Physical Campus" Allyn Radford, Cisco Systems | |
11:25 - 11:55 | "The Use of iPads in a Multi-User Based Environment" Adrian Lemus, Australian Catholic University | "The Research Database as a Service - Latrobe University" Daniel Tosello, Latrobe University | "Providing IT Networks to the Researchers - Can we support a la carte?" Bryan Thompson, Queensland University of Technology | |
12:00 - 12:30 | "Unified Collaboration Tools - Can they make business sense?" Michael Deayton & Peter Kurtz, Griffith University | "Cloudy, with a chance of performance" Jake Carroll & Jason Andrade, The University of Queensland | "How do AARNet's NBN Services work" Warrick Mitchell, AARNet | |
12:30 - 13:45 | Lunch | |||
13:45 - 14:15 | "Enabling Mobility through Cloud Technology " Brian Clark, RMIT | "Let's get social: Hacking events and wrangling communities for IT in everyday Research" Steven Manos & David Flanders, The University of Melbourne | "Flipping the classroom with Office 365 for Education" Lance Baldwin, Microsoft | |
14:20 - 14:50 | "Rapid Deployment for Federation - Just AASC" Paul Stepowski, AAF | "Cloud Networking Designs and why enterprise network designs of the past don't scale moving forward" Lincoln Dale, Arista Please contact the speaker at ltd@aristanetworks.com for the slides or video of the presentation. | "Software Defined Networking and Next Generation Research Capabilities" Glenn Dasmalchi, Juniper | |
14:55 - 15:25 | Terry Smith, AAF | "BYOD and the Cloud or: How I Learned to Stop Worrying and Love my iPhone" Mark Krischer, Cisco Systems | "Building a cloud architecture – Server / Storage Combined" Craig Waters, Cloud Solutions Group Nutanix | |
15:25 - 15:50 | Afternoon Tea | |||
15:50 - 16:20 | "OpenConext: enabling Federated Team Management, Group-Aware SPs and SP Shop-Fronts" Neil Witheridge, AARNet & Francois Kooman, SURFnet | "It's too Risky to be Reactive! Learn How to Proactively Secure your Cloud Computing Platform" Dr Krutartha Patel, Check Point | "OpenStack: A New Way of Implementing Datacentre Networks" Iain Robertson, Brocade | |
16:25 - 16:55 | Mike Holm, AusCERT | "Surviving Cloud - Success and Benefit or Challenge and Complexity?" Geoff Olliff, ViFX | "Software Defined Networking: How it can drive transformation in today's enterprises" Julian Critchlow, Enterasys | |
16:55 - 17:00 | Coffee and Tea for BoF Attendees | |||
17:10 - 18:00 | Birds of a Feather (BoF) Session 1 TBA | Birds of a Feather (BoF) Session 2 "Network Security at Universities" Chris Gay, Griffith University | Birds of a Feather (BoF) Session 3 Neil Witheridge, AARNet | |
19:00 | Conference Dinner |
Friday 5th July 2013 - Day Three
Time | Stream 1 Prince Room | Stream 2 Marquis Room | Stream 3 Norfolk Room | |
---|---|---|---|---|
8:30 - 9:00 | Registration and Coffee | |||
9:00 - 9:30 | "Wired 802.1x Authentication in Campus Networks" Lucas Hazel, University of New England | David Wilde, AARNet | "Eliminating the NFS Hotspot Bottlenecks in your Cluster" April Neoh, Dataflex | |
9:35 - 10:05 | "What you need to know about 802.11AC" Paul Lopez, Lan1 | "Global Real-Time Communications Exchange and the AARNet Unified Communications eXchange" Bill Efthimiou, AARNet | "Private Microwave Radio Networks in the Era of National Broadband Networks" Peter Choquenot, ATI | |
10:10 - 10:40 | "Infoblox - Essential Technology for Network Control " Peter Goodwin, FLEXdata and Infoblox | "Social Media - Impact / Influences / Risks / Management" Brett Webber, Sententia | "The DSD Top 35 Mitigation Strategies Applied Using Next Generation Security" Grae Meyer-Gleaves, WhiteGold Solutions | |
10:40 - 11:05 | Morning Tea | |||
11:05 - 11:45 | Panel Session - Ask the Director Chair - Kent Adams | |||
11:50 - 12:30 | Keynote: Dr Ian Oppermann, Director, Digital Productivity and Services Flagship, CSIRO Chair - Kent Adams | |||
12:35 - 12:50 | Conference Closes | |||
12:50 - 14:00 | Lunch |