An exciting and stimulating QUESTnet 2012 program has now been developed, featuring more than fifty presentations by users, vendors, AARNet and consultants.
For further information on the keynote speakers, please click here.
Please note that this program outline is in draft form and may be subject to change.
QUESTnet 2012 PROGRAM
Tuesday 10th July 2012 - Workshop Day
Time | Michaelmas Cay Ballroom 1 | Michaelmas Cay Ballroom 2 | Reef Room | Coral Lounge | Other Activities/TBA | |
---|---|---|---|---|---|---|
9:00 - 10:30 | "Network Monitoring - Topics in Nagios (Basic to Advanced)" Mike Groeneweg & Stephen Walsh, AARNet | "Re-Imagine the Desktop: The Future of End User Computing in Education Services" Bruce Perram and Kevin Middleton, VMware and Blake Carney, Griffith University | "The Federation and Beyond - Are You Ready?" Terry Smith, Australian Access Federation | "Communications Convergence Forum" Facilitator: Don Mackintosh, AARNet | QRNO/QUESTnet BoM meeting - Starts at 8.30am | |
10:30 - 11:00 | Morning Tea | |||||
11:00 - 12:30 | "Network Monitoring - Topics in Nagios (Basic to Advanced)" Mike Groeneweg & Stephen Walsh, AARNet | "Re-Imagine the Desktop: The Future of End User Computing in Education Services" Bruce Perram and Kevin Middleton, VMware and Blake Carney, Griffith University | "The Federation and Beyond - Are You Ready" Terry Smith, AAF | "Communications Convergence Forum" Facilitator: Don Mackintosh, AARNet | QRNO/QUESTnet BoM meeting | |
12:30 - 13:30 | Lunch | |||||
13:30 - 15:00 | "Network Monitoring - Topics in Nagios (Basic to Advanced)" Mike Groeneweg & Stephen Walsh, AARNet | "Re-Imagine the Desktop: The Future of End User Computing in Education Services" Bruce Perram and Kevin Middleton, VMware and Blake Carney, Griffith University | "National Research Cloud - Getting Started" Clinton Walsh & Tom Fifield, The University of Melbourne | "Communications Convergence Forum" Facilitator: Don Mackintosh, AARNet | Golf | |
15:00 - 15:30 | Afternoon Tea | |||||
15:30 - 17:00 | "Network Monitoring - Topics in Nagios (Basic to Advanced)" Mike Groeneweg & Stephen Walsh, AARNet | "Re-Imagine the Desktop: The Future of End User Computing in Education Services" Bruce Perram and Kevin Middleton, VMware and Blake Carney, Griffith University | "National Research Cloud - Getting Started" Clinton Walsh & Tom Fifield, The University of Melbourne | "Communications Convergence Forum" Facilitator: Don Mackintosh, AARNet | Golf | |
18:00 - 20:00 | Welcome Reception |
Presentation Categories
Cloud Computing ![]() | BYOD ![]() | eResearch ![]() |
International ![]() | Networking ![]() | Security ![]() |
Unified Communications ![]() | Visionary ![]() | Wireless ![]() |
Wednesday 11th July 2012 - Day One
Thursday 12th July 2012 - Day Two
Time | Stream 1 - Higher Ed Michaelmas Cay Ballroom 1 | Stream 2 - Higher Ed Michaelmas Cay Ballroom 2 | Stream 3 - Higher Ed Reef Room | Stream 4 - Digital Outreach Coral Lounge |
---|---|---|---|---|
8:30 - 9:00 | Registration and Coffee | |||
9:00 - 9:40 | Keynote: Josh Howlett, Head, International Collaboration, JANET (UK) Chair - Geoffrey Dengate | "Creating Connections - Building Networks" Karen Player, Australian Museum![]() ![]() | ||
9:45 - 10:25 | Keynote: Elizabeth Eastland, Director, Innovation and Commercial Research, Chair - Geoffrey Dengate | "Spotlight Sessions" James Werle, Internet2 (via VC), Sean Casey, NBN Co & Jan Zaneitis, Cisco (via VC)![]() ![]() | ||
10:25 - 10:50 | Morning Tea | |||
10:50 - 11:20 | "In an Era of New Broadband Frontiers, How Are Research Networks Contributing?" Chris Hancock, AARNet | "Digital Outreach: A Small Business Perspective on Video Conference Outreach Opportunities" | ||
11:25 - 11:55 | "Telling Tales: The Bound for South Australia Experiment" Allison Russell, History SA (via VC) & Mandi Dimitriadis, SA Dept of Education and Child Development (via VC) | |||
12:00 - 12:30 | "Breaking New Ground? Mobile Telepresence and the National Museum of Australia" | |||
12:30 - 13:45 | Lunch | |||
13:45 - 14:15 | "Academic Freedom or Application Chaos - An Analysis of Application Usage on University Networks" | "Re-imagine the Desktop: End-User Computing Beyond the PC Era" | "Sydney Opera House Digital Excursions: Pushing the Boundaries of Interactive Technology" Tara Smith & Brad Maiden, Sydney Opera House | |
14:20 - 14:50 | "Panel Session: Can Your Wireless Network Cope with the Challenges of BYOD?" David Gilmore & Adam Smith, Meru Networks and Kevin Lane, James Cook University | "Workspace Transformation - Enterprise Mobility and the Next Big Wave" | "Linking with the Australian Curriculum" Stuart Tait, Education Services Australia | |
14:55 - 15:25 | "Big Data in the Educational Enterprise - Can You Hear What Your (Machine) Data is Telling You?" | "University Engagement with Queensland Health" Andrew Fiedler, Queensland Regional Network Organisation and Shaun Travers, Queensland Health | "Pedagogy, Learning and the Digital World: A South Australian Story" Kerrie Mackey-Smith et al, SA Dept for Education and Child Development | |
15:25 - 15:50 | Afternoon Tea | |||
15:50 - 16:20 | "The Phoenix Project - Network Upgrade Project at The University of QLD" Thomas King, The University of Queensland | Multi Sessions | "Game Masters Digital Program" Jessica Beirne, ACMI | |
16:25 - 16:55 | Multi Sessions (continued) | "Pathways to Space - Making a Digital Difference in Science Education" Peter Mahony & Dan Collins, Powerhouse Museum | ||
16:55 - 17:00 | Coffee and Tea for BoF, Multi Sessions and Round Table Attendees | |||
17:00 - 17:50 | Birds of a Feather (BoF) Session 1 | Birds of a Feather (BoF) Session 2 | Multi Sessions (continued) | Digital Outreach Round Table Session: All welcome |
19:00 | Conference Dinner |
Friday 13th July 2012 - Day Three
Time | Stream 1 - Higher Ed Michaelmas Cay Ballroom 1 | Stream 2 - Higher Ed Michaelmas Cay Ballroom 2 | Stream 3 - Higher Ed Reef Room | Stream 4 - Digital Outreach Workshop Coral Lounge |
---|---|---|---|---|
8:30 - 9:00 | Registration and Coffee | |||
9:00 - 9:30 | "Comparison of Higher Education (With a Focus on IT) in Australia and Hong Kong and China" Geoffrey Dengate, formerly University of Hong Kong, Griffith University and The University of Queensland | "Using Big Data for Good - Advanced Malware Protection as a Cloud Service" | "AARNet Addresses Online Storage Challenges" Guido Aben, AARNet | |
9:35 - 10:05 | "Disaster Recovery in New Zealand - The Land of the Volcanoes, Earthquakes and Tornadoes" | "Use and Advantages of Fibreflow in Campus and Local Area Networks" | "Project CPR: 5 Steps to Reviving the Troubled University Project" Andrew Gaff, The University of Melbourne | (9.00am - 12.00pm) |
10:10 - 10:40 | "Traditional Security Infrastructure is Failing. You May Be Compromised!" | "IP-based CCTV: Opportunities for enhancing your IT infrastructure" | 10:40 - 11:05 | Morning Tea |
11:05 - 11:45 | Keynote: Professor William (Bill) Laurance, Distinguished Research Professor, James Cook University Chair - Geoffrey Dengate | |||
11:50 - 12:30 | Keynote: Nigel Poole, Acting Group Executive, Information Sciences, CSIRO Chair - Geoffrey Dengate | |||
12:35 - 12:50 | Conference Closes | |||
12:50 - 14:00 | Lunch | |||